
Current G.L.O.R.Y. Girl Vote TotalsVotes updated through: July 7, 2007 11:59pm (Eastern Time) | ||||
| The Top 20 | ||||
| Current Position | Chart | G.L.O.R.Y. Girl | Current Votes | Pct. |
|---|---|---|---|---|
| 1 | 2 | ![]() | 27 | 3.64% |
| 2 | 1 | ![]() | 26 | 3.5% |
| 3 | 7 | ![]() | 23 | 3.1% |
| 4 | 4 | ![]() | 22 | 2.96% |
| 5 | 6 | ![]() | 21 | 2.83% |
| 6 | 11 | ![]() | 21 | 2.83% |
| 7 | 9 | ![]() | 20 | 2.7% |
| 8 | 10 | ![]() | 20 | 2.7% |
| 9 | 3 | ![]() | 19 | 2.56% |
| 10 | 5 | ![]() | 19 | 2.56% |
| 11 | 8 | ![]() | 18 | 2.43% |
| 12 | 21 | ![]() | 16 | 2.16% |
| 13 | 14 | ![]() | 15 | 2.02% |
| 14 | 22 | ![]() | 15 | 2.02% |
| 15 | 27 | ![]() | 15 | 2.02% |
| 16 | 32 | ![]() | 14 | 1.89% |
| 17 | 12 | ![]() | 13 | 1.75% |
| 18 | 17 | ![]() | 13 | 1.75% |
| 19 | 26 | ![]() | 13 | 1.75% |
| 20 | 20 | ![]() | 12 | 1.62% |
| The Rest Of The Field | ||||
| Current Position | Chart | G.L.O.R.Y. Girl | Current Votes | Pct. |
| 21 | 28 | ![]() | 12 | 1.62% |
| 22 | 16 | ![]() | 11 | 1.48% |
| 23 | 18 | ![]() | 11 | 1.48% |
| 24 | 19 | ![]() | 11 | 1.48% |
| 25 | 24 | ![]() | 11 | 1.48% |
| 26 | 33 | ![]() | 11 | 1.48% |
| 27 | 34 | ![]() | 11 | 1.48% |
| 28 | 30 | ![]() | 10 | 1.35% |
| 29 | 36 | ![]() | 10 | 1.35% |
| 30 | -- | ![]() | 10 | 1.35% |
| 31 | 40 | ![]() | 9 | 1.21% |
| 32 | 23 | ![]() | 8 | 1.08% |
| 33 | 29 | ![]() | 8 | 1.08% |
| 34 | 38 | ![]() | 8 | 1.08% |
| 35 | 50 | ![]() | 8 | 1.08% |
| 36 | 63 | ![]() | 8 | 1.08% |
| 37 | 15 | ![]() | 7 | 0.94% |
| 38 | 25 | ![]() | 7 | 0.94% |
| 39 | 41 | ![]() | 7 | 0.94% |
| 40 | 45 | ![]() | 7 | 0.94% |
| 41 | 69 | ![]() | 7 | 0.94% |
| 42 | 37 | ![]() | 6 | 0.81% |
| 43 | 39 | ![]() | 6 | 0.81% |
| 44 | 43 | ![]() | 6 | 0.81% |
| 45 | 49 | ![]() | 6 | 0.81% |
| 46 | 54 | ![]() | 6 | 0.81% |
| 47 | 55 | ![]() | 6 | 0.81% |
| 48 | 58 | ![]() | 6 | 0.81% |
| 49 | 35 | ![]() | 5 | 0.67% |
| 50 | 46 | ![]() | 5 | 0.67% |
| 51 | 47 | ![]() | 5 | 0.67% |
| 52 | 48 | ![]() | 5 | 0.67% |
| 53 | 71 | ![]() | 5 | 0.67% |
| 54 | 81 | ![]() | 5 | 0.67% |
| 55 | 84 | ![]() | 5 | 0.67% |
| 56 | 44 | ![]() | 4 | 0.54% |
| 57 | 60 | ![]() | 4 | 0.54% |
| 58 | 61 | ![]() | 4 | 0.54% |
| 59 | 65 | ![]() | 4 | 0.54% |
| 60 | 66 | ![]() | 4 | 0.54% |
| 61 | 86 | ![]() | 4 | 0.54% |
| 62 | 51 | ![]() | 3 | 0.4% |
| 63 | 52 | ![]() | 3 | 0.4% |
| 64 | 56 | ![]() | 3 | 0.4% |
| 65 | 57 | ![]() | 3 | 0.4% |
| 66 | 59 | ![]() | 3 | 0.4% |
| 67 | 70 | ![]() | 3 | 0.4% |
| 68 | 79 | ![]() | 3 | 0.4% |
| 69 | 85 | ![]() | 3 | 0.4% |
| 70 | 87 | ![]() | 3 | 0.4% |
| 71 | -- | ![]() | 3 | 0.4% |
| 72 | 13 | ![]() | 2 | 0.27% |
| 73 | 31 | ![]() | 2 | 0.27% |
| 74 | 64 | ![]() | 2 | 0.27% |
| 75 | 67 | ![]() | 2 | 0.27% |
| 76 | 73 | ![]() | 2 | 0.27% |
| 77 | 74 | ![]() | 2 | 0.27% |
| 78 | 76 | ![]() | 2 | 0.27% |
| 79 | 77 | ![]() | 2 | 0.27% |
| 80 | 78 | ![]() | 2 | 0.27% |
| 81 | 83 | ![]() | 2 | 0.27% |
| 82 | 93 | ![]() | 2 | 0.27% |
| 83 | 94 | ![]() | 2 | 0.27% |
| 84 | 95 | ![]() | 2 | 0.27% |
| 85 | 100 | ![]() | 2 | 0.27% |
| 86 | -- | ![]() | 2 | 0.27% |
| 87 | -- | ![]() | 2 | 0.27% |
| 88 | -- | ![]() | 2 | 0.27% |
| 89 | -- | ![]() | 2 | 0.27% |
| 90 | -- | ![]() | 2 | 0.27% |
| 91 | -- | ![]() | 2 | 0.27% |
| 92 | -- | ![]() | 2 | 0.27% |
| 93 | -- | ![]() | 2 | 0.27% |
| 94 | 75 | ![]() | 1 | 0.13% |
| 95 | 89 | ![]() | 1 | 0.13% |
| 96 | 91 | ![]() | 1 | 0.13% |
| 97 | 98 | ![]() | 1 | 0.13% |
| 98 | -- | ![]() | 1 | 0.13% |
| 99 | -- | ![]() | 1 | 0.13% |
| 100 | -- | ![]() | 1 | 0.13% |
| Total votes cast | 742 | 100% | ||
"People with goals succeed because they know where they are going...It's as simple as that." -- Earl Nightingale
Quick Links



































































































